Additional information
Description how to look | 20X10 12-135/139.7 FT-11 CHROME -24/108.1, 20X10 12-135/139.7 FT-11 GLOSS BLACK/MACHINE EDGES -24/108.1, 22X12 12-135/139.7 FT-11 CHROME -44/108.1 |
---|
Size | 20X10 |
---|---|
PCD10 | 12×135/139.7 |
ET | 0-24, -44 |
CB | 108.1 |
Finishes | GLOSS BLACK/MACHINED EDGES CHROME |
Description how to look | 20X10 12-135/139.7 FT-11 CHROME -24/108.1, 20X10 12-135/139.7 FT-11 GLOSS BLACK/MACHINE EDGES -24/108.1, 22X12 12-135/139.7 FT-11 CHROME -44/108.1 |
---|
Error: Contact form not found.