Additional information
Description how to look | 18×8 5-114.3 W179 BLACK/MACHINE FACE 35/73.1, 20X8.5 5-112 W179 GLOSS BLACK MACHINED FACE 35/66.6, 20×8.5 5-114.3 W179 BLACK/MACHINE 35/73.1 |
---|
Size | 18X8, 20X8.5 |
---|---|
PCD | 5-112, 5-114.3 |
ET | 35 |
CB | 66.6, 74.1 |
Finish | GLOSS BLACK MACHINED FACE |
Description how to look | 18×8 5-114.3 W179 BLACK/MACHINE FACE 35/73.1, 20X8.5 5-112 W179 GLOSS BLACK MACHINED FACE 35/66.6, 20×8.5 5-114.3 W179 BLACK/MACHINE 35/73.1 |
---|
Error: Contact form not found.